Overview
Daily spot trading volume: $2.27 billion, 30 day average spot: $758.1 million.
Total futures notional: $517.3 million.
The top five traded coins were, respectively, Bitcoin (-12%), Tether (0%), Ethereum (-11%), USDC (0%), and UST (-24%).
Almost all coins were negative, including Dogecoin (-18%), Solana (-18%), and Cardana (+18%).
May 09, 2022 $2.27B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
BTC $30075. ↓12% $673.7M
USDT $0.9997 ↑0.0% $626.9M
ETH $2228.7 ↓11% $364.7M
USDC $0.9999 ↓0.01% $176.3M
UST $0.7529 ↓24% $133.3M
ADA $0.6021 ↓19% $71.8M
LUNA $30.35 ↓53% $53.4M
SOL $62.18 ↓18% $48.7M
DOT $10.630 ↓20% $33.4M
XRP $0.4864 ↓14% $30.8M
DOGE $0.1017 ↓18% $21.8M
LTC $76.2 ↓19% $17.2M
ZEC $92.46 ↓20% $13.0M
ATOM $12.495 ↓21% $12.5M
APE $8.0072 ↓29% $12.1M
LINK $8.0977 ↓19% $11.6M
DAI $0.9999 ↑0.0% $10.4M
ALGO $0.5740 ↓21% $9.81M
TRX $0.0725 ↓17% $9.57M
BCH $217.34 ↓17% $9.24M
XMR $173.09 ↓20% $8.45M
AVAX $41.22 ↓20% $7.83M
MATIC $0.8084 ↓17% $6.77M
WAVES $12.133 ↓6.4% $6.31M
KAVA $2.6235 ↓23% $5.81M
XTZ $2.0088 ↓22% $4.7M
MANA $1.0600 ↓21% $3.98M
SHIB $1.395e ↓24% $3.79M
PAXG $1851.1 ↓1.7% $3.73M
EOS $1.5794 ↓19% $3.63M
KSM $94.26 ↓16% $3.58M
SAND $1.6971 ↓15% $3.24M
FIL $11.005 ↓16% $3.1M
FLOW $3.423 ↓20% $2.77M
AAVE $99.41 ↓21% $2.71M
UNI $5.9520 ↓16% $2.5M
GLMR $1.7 ↓20% $2.26M
KNC $2.0409 ↓15% $2.12M
XLM $0.1403 ↓13% $2.04M
PERP $1.8467 ↓17% $2.0M
SC $0.0059 ↓20% $1.66M
CRV $1.9040 ↓19% $1.34M
ENJ $0.765 ↓20% $1.32M
MINA $1.35 ↓18% $1.32M
SNX $3.2239 ↓24% $1.23M
KILT $0.96 ↓6.8% $1.21M
KEEP $0.2934 ↓17% $1.18M
GRT $0.2383 ↓21% $1.08M
NANO $1.3687 ↓16% $1.05M
MOVR $27.460 ↓16% $1.02M
LRC $0.545 ↓18% $937K
COMP $79.41 ↓19% $898K
DASH $69.763 ↓16% $874K
ICP $9.907 ↓17% $854K
GMT $1.743 ↓36% $854K
WBTC $30239. ↓12% $837K
MKR $1053.0 ↓13% $810K
QTUM $4.4247 ↓13% $806K
YFI $12409. ↓20% $772K
AXS $24.74 ↓19% $758K
ICX $0.5720 ↓12% $757K
SUSHI $1.72 ↓18% $705K
OMG $2.8994 ↓19% $687K
ETC $22.72 ↓14% $681K
BAT $0.4408 ↓19% $672K
DYDX $2.8339 ↓26% $665K
ZRX $0.501 ↓20% $627K
EWT $3.5160 ↓11% $625K
MULTI $9.218 ↓11% $554K
LSK $1.3570 ↓15% $544K
OXT $0.1444 ↓20% $496K
1INCH $1.006 ↓23% $491K
RUNE $4.471 ↓19% $474K
FXS $16.399 ↓27% $466K
OCEAN $0.2779 ↓23% $461K
IMX $1.14 ↓17% $459K
ENS $13.67 ↓19% $449K
QNT $72.0 ↓15% $447K
CHZ $0.1332 ↓18% $406K
GALA $0.1030 ↓22% $363K
ANT $2.4035 ↓20% $353K
KP3R $223.4 ↓16% $335K
STORJ $0.6242 ↓21% $311K
LDO $1.9103 ↓32% $263K
AUDIO $0.5882 ↓22% $243K
SCRT $2.64 ↓18% $234K
MLN $37.35 ↓14% $228K
ASTR $0.1009 ↓20% $205K
SGB $0.049 ↓8.2% $204K
ANKR $0.0434 ↓20% $199K
RNDR $1.1458 ↓12% $194K
OGN $0.2729 ↓25% $177K
BADGER $5.5650 ↓18% $172K
RBC $0.1161 ↓22% $168K
REN $0.2064 ↓20% $166K
REP $9.524 ↓12% $156K
KIN $1.896e ↓18% $154K
GNO $241.48 ↓12% $150K
BAL $10.32 ↓18% $150K
SPELL $0.0023 ↓22% $145K
SRM $1.411 ↓16% $144K
FIDA $0.774 ↓16% $128K
MIR $0.7140 ↓25% $114K
ALICE $3.543 ↓23% $111K
REPV2 $8.974 ↓15% $109K
INJ $2.9711 ↓16% $98.6K
NYM $0.5646 ↓24% $90.6K
ACA $0.7352 ↓16% $88.8K
CTSI $0.1919 ↓25% $86.3K
BAND $2.204 ↓21% $85.8K
LPT $17.655 ↓14% $73.5K
AKT $0.6535 ↓18% $69.9K
JASMY $0.0143 ↓7.9% $69.0K
SDN $0.69 ↓13% $66.4K
BNT $1.581 ↓13% $64.3K
BOND $5.478 ↑6.4% $64.1K
RARI $4.47 ↓14% $63.1K
GST $3.714 ↓20% $60.3K
STEP $0.081 ↓18% $59.6K
KAR $0.7759 ↓14% $57.6K
BNC $0.49 ↓7.5% $55.2K
GHST $1.7267 ↓3.5% $54.1K
OXY $0.1180 ↓11% $47.9K
GARI $0.6267 ↓16% $45.2K
KINT $8.13 ↓14% $44.9K
RAY $1.579 ↓16% $43.3K
PLA $0.5377 ↓21% $41.4K
ORCA $1.276 ↓7.3% $37.0K
PSTAKE $0.4172 ↓15% $34.7K
PHA $0.1969 ↓6.6% $33.2K
AIR $0.0270 ↓2.2% $32.0K
YGG $0.87 ↓22% $31.7K
XRT $6.0110 ↓18% $30.7K
CQT $0.2080 ↓7.6% $30.5K
CVX $19.08 ↓8.8% $28.8K
SBR $0.0141 ↓20% $28.6K
CFG $0.2256 ↓13% $22.6K
BICO $0.7390 ↓19% $17.6K
MC $1.28 ↓15% $15.8K
API3 $2.315 ↓27% $14.9K
ATLAS $0.0128 ↓12% $14.2K
SAMO $0.0098 ↓11% $12.6K
UMA $4.146 ↓22% $11.5K
MSOL $68.24 ↓12% $10.1K
WOO $0.264 ↓15% $9.14K
ALCX $45.09 ↓12% $8.36K
TOKE $8.9239 ↓12% $8.28K
MNGO $0.0834 ↓13% $8.19K
FET $0.2 ↓19% $7.46K
RARE $0.2775 ↓21% $6.48K
RLC $1.181 ↓14% $5.35K
TRIBE $0.3135 ↑3.2% $4.93K
NMR $16.81 ↓13% $4.62K
POWR $0.3076 ↓7.8% $4.35K
POLIS $0.9179 ↓7.6% $3.92K
ROOK $84.35 ↑0.5% $3.02K
TBTC $30855. ↓6.5% $2.94K
MASK $3.103 ↓6.9% $2.91K
T $0.0616 ↓17% $2.81K
AGLD $0.7913 ↓9.1% $0.94K
The post Kraken Daily Market Report for May 09 2022 appeared first on Kraken Blog.